Girl Baby Names 2015 Usa

Official Social Security Administration list of the most popular baby names in America in 2015.The 2014 rankings are in parentheses for comparison; the 2016 rankings won't be announced until May, 2017.

Check out the most popular names in each state, or for international baby name popularity, visit The Most Popular Names in the World.

2015 Rank Girls Births (2014 Rank)
1 Emma 20355 (1)
2 Olivia 19553 (2)
3 Sophia 17327 (3)
4 Ava 16286 (5)
5 Isabella 15504 (4)
6 Mia 14820 (6)
7 Abigail 12311 (8)
8 Emily 11727 (7)
9 Charlotte 11332 (10)
10 Harper 10241 (11)
11 Madison 10038 (9)
12 Amelia 9795 (15)
13 Elizabeth 9656 (14)
14 Sofia 9650 (12)
15 Evelyn 9313 (16)
16 Avery 9298 (13)
17 Chloe 7884 (18)
18 Ella 7852 (17)
19 Grace 7589 (21)
20 Victoria 7575 (19)
21 Aubrey 7357 (20)
22 Scarlett 7100 (30)
23 Zoey 6900 (22)
24 Addison 6683 (24)
25 Lily 6617 (27)
26 Lillian 6571 (25)
27 Natalie 6466 (23)
28 Hannah 6372 (28)
29 Aria 6371 (31)
30 Layla 6289 (29)
31 Brooklyn 6268 (26)
32 Alexa 6029 (63)
33 Zoe 5995 (32)
34 Penelope 5921 (42)
35 Riley 5707 (47)
36 Leah 5585 (35)
37 Audrey 5581 (36)
38 Savannah 5413 (39)
39 Allison 5329 (38)
40 Samantha 5304 (33)
41 Nora 5301 (49)
42 Skylar 5258 (48)
43 Camila 5257 (41)
44 Anna 5094 (34)
45 Paisley 5056 (53)
46 Ariana 4933 (37)
47 Ellie 4838 (55)
48 Aaliyah 4836 (45)
49 Claire 4805 (44)
50 Violet 4779 (67)
51 Stella 4769 (66)
52 Sadie 4731 (46)
53 Mila 4712 (72)
54 Gabriella 4579 (43)
55 Lucy 4512 (62)
56 Arianna 4498 (40)
57 Kennedy 4496 (54)
58 Sarah 4476 (50)
59 Madelyn 4467 (59)
60 Eleanor 4402 (78)
61 Kaylee 4346 (52)
62 Caroline 4304 (58)
63 Hazel 4270 (107)
64 Hailey 4221 (51)
65 Genesis 4148 (68)
66 Kylie 4142 (73)
67 Autumn 4101 (71)
68 Piper 4100 (75)
69 Maya 4099 (74)
70 Nevaeh 3968 (65)
71 Serenity 3943 (60)
72 Peyton 3888 (56)
73 Mackenzie 3838 (69)
74 Bella 3760 (70)
75 Eva 3735 (82)
76 Taylor 3732 (77)
77 Naomi 3731 (80)
78 Aubree 3617 (61)
79 Aurora 3613 (116)
80 Melanie 3482 (79)
81 Lydia 3474 (84)
82 Brianna 3459 (85)
83 Ruby 3433 (90)
84 Katherine 3429 (83)
85 Ashley 3409 (87)
86 Alexis 3395 (64)
87 Alice 3395 (97)
88 Cora 3378 (103)
89 Julia 3347 (86)
90 Madeline 3305 (89)
91 Faith 3288 (81)
92 Annabelle 3250 (57)
93 Alyssa 3233 (76)
94 Isabelle 3198 (96)
95 Vivian 3183 (98)
96 Gianna 3161 (95)
97 Quinn 3077 (126)
98 Clara 3049 (108)
99 Reagan 3038 (106)
100 Khloe 2985 (88)
101 Alexandra 2983 (92)
102 Hadley 2957 (99)
103 Eliana 2956 (117)
104 Sophie 2918 (91)
105 London 2904 (93)
106 Elena 2877 (121)
107 Kimberly 2826 (105)
108 Bailey 2818 (104)
109 Maria 2803 (115)
110 Luna 2790 (143)
111 Willow 2776 (138)
112 Jasmine 2774 (100)
113 Kinsley 2762 (132)
114 Valentina 2738 (112)
115 Kayla 2718 (102)
116 Delilah 2706 (130)
117 Andrea 2699 (125)
118 Natalia 2686 (111)
119 Lauren 2677 (94)
120 Morgan 2670 (101)
121 Rylee 2668 (113)
122 Sydney 2647 (109)
123 Adalynn 2612 (128)
124 Mary 2602 (120)
125 Ximena 2591 (142)
126 Jade 2549 (139)
127 Liliana 2545 (119)
128 Brielle 2519 (118)
129 Ivy 2489 (146)
130 Trinity 2485 (110)
131 Josephine 2477 (147)
132 Adalyn 2450 (152)
133 Jocelyn 2441 (114)
134 Emery 2409 (161)
135 Adeline 2391 (219)
136 Jordyn 2362 (127)
137 Ariel 2332 (133)
138 Everly 2315 (178)
139 Lilly 2294 (124)
140 Paige 2278 (135)
141 Isla 2263 (150)
142 Lyla 2254 (140)
143 Makayla 2237 (123)
144 Molly 2235 (122)
145 Emilia 2206 (164)
146 Mya 2189 (141)
147 Kendall 2186 (131)
148 Melody 2168 (156)
149 Isabel 2148 (144)
150 Brooke 2139 (137)
151 Mckenzie 2117 (145)
152 Nicole 2106 (129)
153 Payton 2103 (134)
154 Margaret 2089 (169)
155 Mariah 2087 (136)
156 Eden 2050 (151)
157 Athena 2040 (195)
158 Amy 2031 (148)
159 Norah 2021 (163)
160 Londyn 2013 (154)
161 Valeria 1974 (175)
162 Sara 1962 (167)
163 Aliyah 1958 (168)
164 Angelina 1952 (153)
165 Gracie 1934 (162)
166 Rose 1928 (194)
167 Rachel 1911 (155)
168 Juliana 1896 (157)
169 Laila 1883 (149)
170 Brooklynn 1879 (159)
171 Valerie 1873 (176)
172 Alina 1851 (192)
173 Reese 1848 (165)
174 Elise 1836 (166)
175 Eliza 1816 (212)
176 Alaina 1805 (190)
177 Raelynn 1793 (267)
178 Leilani 1789 (218)
179 Catherine 1785 (170)
180 Emerson 1780 (196)
181 Cecilia 1771 (206)
182 Genevieve 1760 (210)
183 Daisy 1754 (180)
184 Harmony 1740 (193)
185 Vanessa 1720 (171)
186 Adriana 1719 (177)
187 Presley 1711 (189)
188 Rebecca 1709 (184)
189 Destiny 1706 (160)
190 Hayden 1703 (199)
191 Julianna 1698 (185)
192 Michelle 1692 (187)
193 Adelyn 1673 (197)
194 Arabella 1671 (174)
195 Summer 1671 (182)
196 Callie 1669 (186)
197 Kaitlyn 1651 (158)
198 Ryleigh 1648 (188)
199 Lila 1639 (183)
200 Daniela 1636 (225)
201 Arya 1634 (216)
202 Alana 1611 (198)
203 Esther 1601 (203)
204 Finley 1598 (223)
205 Gabrielle 1591 (173)
206 Jessica 1577 (179)
207 Charlie 1554 (229)
208 Stephanie 1554 (205)
209 Tessa 1545 (221)
210 Makenzie 1541 (181)
211 Ana 1534 (222)
212 Amaya 1522 (237)
213 Alexandria 1521 (211)
214 Alivia 1515 (214)
215 Nova 1511 (287)
216 Anastasia 1493 (240)
217 Iris 1492 (245)
218 Marley 1487 (202)
219 Fiona 1484 (204)
220 Angela 1480 (191)
221 Giselle 1479 (215)
222 Kate 1469 (207)
223 Alayna 1449 (217)
224 Lola 1443 (236)
225 Lucia 1440 (230)
226 Juliette 1439 (255)
227 Parker 1439 (235)
228 Teagan 1430 (253)
229 Sienna 1429 (260)
230 Georgia 1424 (243)
231 Hope 1423 (231)
232 Cali 1421 (201)
233 Vivienne 1419 (249)
234 Izabella 1403 (200)
235 Kinley 1403 (208)
236 Daleyza 1389 (227)
237 Kylee 1386 (213)
238 Jayla 1380 (209)
239 Katelyn 1374 (172)
240 Juliet 1353 (258)
241 Maggie 1325 (239)
242 Dakota 1323 (285)
243 Delaney 1322 (268)
244 Brynlee 1314 (234)
245 Keira 1306 (228)
246 Camille 1303 (250)
247 Leila 1298 (241)
248 Mckenna 1295 (233)
249 Aniyah 1294 (226)
250 Noelle 1277 (251)
251 Josie 1276 (254)
252 Jennifer 1275 (220)
253 Melissa 1273 (224)
254 Gabriela 1257 (232)
255 Allie 1255 (257)
256 Eloise 1255 (300)
257 Cassidy 1230 (248)
258 Jacqueline 1222 (246)
259 Brynn 1218 (261)
260 Sawyer 1217 (344)
261 Evangeline 1212 (276)
262 Jordan 1209 (247)
263 Paris 1208 (269)
264 Olive 1197 (282)
265 Ayla 1196 (277)
266 Rosalie 1184 (310)
267 Kali 1179 (262)
268 Maci 1173 (263)
269 Gemma 1166 (272)
270 Lilliana 1165 (273)
271 Raegan 1162 (321)
272 Lena 1155 (279)
273 Adelaide 1152 (316)
274 Journey 1145 (291)
275 Adelynn 1137 (304)
276 Alessandra 1136 (299)
277 Kenzie 1136 (244)
278 Miranda 1131 (238)
279 Haley 1128 (265)
280 June 1127 (317)
281 Harley 1123 (349)
282 Charlee 1121 (313)
283 Lucille 1112 (343)
284 Talia 1112 (330)
285 Skyler 1111 (302)
286 Makenna 1109 (284)
287 Phoebe 1109 (298)
288 Jane 1106 (322)
289 Lyric 1103 (271)
290 Angel 1102 (275)
291 Elaina 1097 (281)
292 Adrianna 1094 (252)
293 Ruth 1092 (315)
294 Miriam 1089 (305)
295 Diana 1081 (297)
296 Mariana 1080 (331)
297 Danielle 1079 (264)
298 Jenna 1078 (266)
299 Shelby 1071 (294)
300 Nina 1070 (295)
301 Madeleine 1062 (283)
302 Elliana 1061 (296)
303 Amina 1057 (408)
304 Amiyah 1055 (307)
305 Chelsea 1053 (274)
306 Joanna 1053 (327)
307 Jada 1049 (292)
308 Lexi 1047 (242)
309 Katie 1043 (280)
310 Maddison 1042 (340)
311 Fatima 1041 (328)
312 Vera 1041 (367)
313 Malia 1023 (345)
314 Lilah 1022 (312)
315 Madilyn 1021 (303)
316 Amanda 1013 (314)
317 Daniella 1013 (319)
318 Alexia 1010 (270)
319 Kathryn 1009 (293)
320 Paislee 1008 (354)
321 Selena 1008 (346)
322 Laura 1003 (318)
323 Annie 1001 (311)
324 Nyla 1000 (301)
325 Catalina 999 (365)
326 Kayleigh 996 (278)
327 Sloane 996 (370)
328 Kamila 992 (403)
329 Lia 987 (377)
330 Haven 985 (333)
331 Rowan 982 (412)
332 Ashlyn 975 (306)
333 Christina 972 (326)
334 Amber 969 (309)
335 Myla 967 (371)
336 Addilyn 966 (543)
337 Erin 966 (325)
338 Alison 963 (289)
339 Ainsley 961 (334)
340 Raelyn 960 (410)
341 Cadence 955 (335)
342 Kendra 955 (259)
343 Heidi 952 (347)
344 Kelsey 948 (324)
345 Nadia 945 (288)
346 Alondra 944 (355)
347 Cheyenne 943 (362)
348 Kaydence 943 (290)
349 Mikayla 941 (320)
350 River 941 (453)
351 Heaven 934 (338)
352 Arielle 924 (339)
353 Lana 920 (351)
354 Blakely 917 (411)
355 Sabrina 915 (332)
356 Kyla 914 (359)
357 Ada 913 (382)
358 Gracelyn 913 (402)
359 Allyson 903 (329)
360 Felicity 903 (497)
361 Kira 903 (350)
362 Briella 902 (342)
363 Kamryn 902 (380)
364 Adaline 901 (1400)
365 Alicia 901 (341)
366 Ember 892 (435)
367 Aylin 891 (369)
368 Veronica 884 (375)
369 Esmeralda 879 (376)
370 Sage 878 (388)
371 Leslie 876 (337)
372 Aspen 873 (397)
373 Gia 871 (366)
374 Camilla 868 (364)
375 Ashlynn 866 (323)
376 Scarlet 866 (390)
377 Journee 860 (466)
378 Daphne 858 (356)
379 Bianca 856 (360)
380 Mckinley 856 (381)
381 Amira 853 (418)
382 Carmen 849 (383)
383 Kyleigh 849 (348)
384 Megan 847 (308)
385 Skye 845 (368)
386 Elsie 843 (336)
387 Kennedi 840 (417)
388 Averie 839 (378)
389 Carly 839 (357)
390 Rylie 839 (387)
391 Gracelynn 831 (452)
392 Mallory 831 (384)
393 Emersyn 827 (427)
394 Logan 827 (391)
395 Camryn 822 (398)
396 Annabella 816 (256)
397 Dylan 811 (394)
398 Elle 811 (395)
399 Kiara 811 (353)
400 Yaretzi 808 (372)
401 Ariella 807 (386)
402 Zara 804 (422)
403 April 797 (406)
404 Gwendolyn 789 (420)
405 Anaya 786 (432)
406 Baylee 783 (361)
407 Brinley 783 (458)
408 Sierra 778 (352)
409 Annalise 777 (457)
410 Tatum 775 (392)
411 Serena 774 (455)
412 Dahlia 773 (445)
413 Macy 771 (363)
414 Miracle 769 (414)
415 Madelynn 763 (439)
416 Briana 762 (419)
417 Freya 761 (584)
418 Macie 760 (374)
419 Helen 757 (404)
420 Bethany 756 (393)
421 Leia 755 (509)
422 Harlow 754 (508)
423 Blake 748 (589)
424 Jayleen 748 (416)
425 Angelica 746 (437)
426 Marilyn 745 (405)
427 Viviana 742 (454)
428 Francesca 740 (426)
429 Juniper 732 (490)
430 Carolina 729 (407)
431 Jazmin 728 (396)
432 Emely 727 (415)
433 Maliyah 726 (433)
434 Cataleya 723 (461)
435 Jillian 720 (385)
436 Joy 720 (462)
437 Abby 719 (389)
438 Malaysia 719 (399)
439 Nylah 719 (430)
440 Sarai 718 (447)
441 Evelynn 714 (434)
442 Nia 713 (487)
443 Zuri 709 (475)
444 Addyson 708 (379)
445 Aleah 706 (423)
446 Kaia 702 (551)
447 Bristol 701 (425)
448 Lorelei 700 (479)
449 Jazmine 698 (443)
450 Maeve 698 (482)
451 Alejandra 696 (446)
452 Justice 696 (421)
453 Julie 691 (409)
454 Marlee 691 (470)
455 Phoenix 691 (494)
456 Jimena 690 (438)
457 Emmalyn 688 (465)
458 Nayeli 688 (401)
459 Aleena 686 (495)
460 Brittany 686 (456)
461 Amara 684 (513)
462 Karina 684 (429)
463 Giuliana 683 (373)
464 Thea 683 (776)
465 Braelynn 679 (565)
466 Kassidy 679 (440)
467 Braelyn 678 (451)
468 Luciana 677 (469)
469 Aubrie 676 (428)
470 Janelle 676 (450)
471 Madisyn 675 (459)
472 Brylee 674 (468)
473 Leighton 674 (540)
474 Ryan 674 (510)
475 Amari 673 (524)
476 Eve 673 (460)
477 Millie 672 (505)
478 Kelly 670 (431)
479 Selah 670 (545)
480 Lacey 668 (486)
481 Willa 668 (549)
482 Haylee 664 (400)
483 Jaylah 662 (358)
484 Sylvia 658 (493)
485 Melany 655 (436)
486 Elisa 653 (498)
487 Elsa 653 (286)
488 Hattie 652 (590)
489 Raven 651 (507)
490 Holly 650 (449)
491 Aisha 649 (559)
492 Itzel 648 (424)
493 Kyra 647 (485)
494 Tiffany 647 (441)
495 Jayda 641 (444)
496 Michaela 639 (478)
497 Madilynn 638 (481)
498 Jamie 636 (489)
499 Celeste 633 (467)
500 Lilian 630 (506)
501 Remi 630 (662)
502 Priscilla 627 (484)
503 Jazlyn 625 (474)
504 Karen 624 (492)
505 Savanna 624 (471)
506 Zariah 621 (535)
507 Lauryn 620 (515)
508 Alanna 615 (526)
509 Kara 615 (442)
510 Karla 610 (504)
511 Cassandra 608 (516)
512 Ariah 606 (688)
513 Evie 606 (501)
514 Frances 606 (602)
515 Aileen 604 (562)
516 Lennon 604 (699)
517 Charley 603 (488)
518 Rosemary 602 (575)
519 Danna 601 (544)
520 Regina 601 (525)
521 Kaelyn 597 (574)
522 Virginia 596 (581)
523 Hanna 595 (483)
524 Rebekah 594 (500)
525 Alani 593 (612)
526 Edith 593 (627)
527 Liana 591 (582)
528 Charleigh 590 (555)
529 Gloria 590 (541)
530 Cameron 585 (578)
531 Colette 584 (522)
532 Kailey 584 (476)
533 Carter 579 (785)
534 Helena 579 (502)
535 Matilda 579 (583)
536 Imani 578 (503)
537 Bridget 576 (536)
538 Cynthia 576 (491)
539 Janiyah 576 (564)
540 Marissa 575 (473)
541 Johanna 573 (542)
542 Sasha 572 (569)
543 Kaliyah 570 (552)
544 Cecelia 568 (572)
545 Adelina 567 (531)
546 Jessa 566 (849)
547 Hayley 565 (520)
548 Julissa 562 (499)
549 Winter 562 (556)
550 Crystal 559 (477)
551 Kaylie 559 (517)
552 Bailee 558 (560)
553 Charli 557 (610)
554 Henley 557 (523)
555 Anya 556 (472)
556 Maia 556 (626)
557 Skyla 556 (533)
558 Liberty 555 (566)
559 Fernanda 551 (528)
560 Monica 550 (538)
561 Braylee 549 (537)
562 Dallas 548 (580)
563 Mariam 545 (568)
564 Marie 544 (579)
565 Beatrice 540 (601)
566 Hallie 540 (586)
567 Maryam 539 (597)
568 Angelique 538 (413)
569 Anne 538 (553)
570 Madalyn 537 (518)
571 Alayah 536 (558)
572 Annika 536 (576)
573 Greta 531 (594)
574 Lilyana 529 (532)
575 Kadence 526 (514)
576 Coraline 524 (630)
577 Lainey 524 (585)
578 Mabel 524 (669)
579 Lillie 523 (512)
580 Anika 520 (519)
581 Azalea 519 (527)
582 Dayana 518 (599)
583 Jaliyah 515 (529)
584 Addisyn 514 (534)
585 Emilee 511 (596)
586 Mira 511 (613)
587 Angie 509 (550)
588 Lilith 508 (635)
589 Mae 508 (682)
590 Meredith 507 (606)
591 Guadalupe 505 (480)
592 Emelia 503 (625)
593 Margot 503 (749)
594 Melina 501 (598)
595 Aniya 498 (548)
596 Alena 495 (617)
597 Myra 493 (638)
598 Elianna 492 (651)
599 Caitlyn 491 (463)
600 Jaelynn 490 (600)
601 Jaelyn 486 (641)
602 Demi 483 (632)
603 Mikaela 481 (573)
604 Tiana 481 (554)
605 Blair 480 (650)
606 Shiloh 479 (609)
607 Ariyah 478 (931)
608 Saylor 478 (796)
609 Caitlin 473 (496)
610 Lindsey 471 (570)
611 Oakley 471 (768)
612 Alia 470 (729)
613 Everleigh 469 (716)
614 Ivanna 467 (664)
615 Miah 467 (622)
616 Emmy 466 (663)
617 Jessie 466 (587)
618 Anahi 464 (629)
619 Kaylin 464 (547)
620 Ansley 463 (620)
621 Annabel 460 (448)
622 Remington 460 (685)
623 Kora 459 (691)
624 Maisie 458 (658)
625 Nathalie 455 (645)
626 Emory 452 (743)
627 Karsyn 451 (652)
628 Pearl 451 (628)
629 Irene 450 (668)
630 Kimber 449 (634)
631 Rosa 448 (608)
632 Lylah 447 (614)
633 Magnolia 447 (831)
634 Samara 446 (631)
635 Elliot 445 (756)
636 Renata 445 (659)
637 Galilea 444 (771)
638 Kensley 444 (605)
639 Kiera 444 (592)
640 Whitney 444 (616)
641 Amelie 443 (667)
642 Siena 443 (698)
643 Bria 441 (521)
644 Laney 441 (640)
645 Perla 441 (646)
646 Tatiana 439 (577)
647 Zelda 439 (1158)
648 Jaycee 438 (618)
649 Kori 438 (813)
650 Montserrat 438 (571)
651 Lorelai 437 (821)
652 Adele 436 (764)
653 Elyse 436 (611)
654 Katelynn 436 (567)
655 Kynlee 436 (621)
656 Marina 434 (661)
657 Jayden 433 (539)
658 Kailyn 433 (511)
659 Avah 431 (708)
660 Kenley 431 (561)
661 Aviana 429 (802)
662 Armani 428 (671)
663 Dulce 428 (655)
664 Alaia 427 (2665)
665 Teresa 426 (719)
666 Natasha 425 (644)
667 Milani 424 (959)
668 Amirah 423 (665)
669 Breanna 423 (624)
670 Linda 423 (615)
671 Tenley 423 (623)
672 Sutton 422 (774)
673 Elaine 421 (654)
674 Elliott 421 (833)
675 Aliza 420 (818)
676 Kenna 419 (842)
677 Meadow 419 (757)
678 Alyson 418 (595)
679 Rory 417 (840)
680 Milana 416 (762)
681 Erica 415 (657)
682 Esme 414 (816)
683 Leona 414 (738)
684 Joselyn 413 (619)
685 Madalynn 412 (649)
686 Alma 411 (680)
687 Chanel 411 (633)
688 Myah 411 (722)
689 Karter 410 (968)
690 Zahra 410 (916)
691 Audrina 409 (588)
692 Ariya 408 (828)
693 Jemma 408 (637)
694 Eileen 407 (711)
695 Kallie 406 (643)
696 Milan 406 (670)
697 Emmalynn 405 (770)
698 Lailah 404 (694)
699 Sloan 404 (820)
700 Clarissa 403 (765)
701 Karlee 403 (693)
702 Laylah 403 (593)
703 Amiya 402 (705)
704 Collins 402 (838)
705 Ellen 401 (656)
706 Hadassah 400 (701)
707 Danica 399 (557)
708 Jaylene 399 (795)
709 Averi 398 (747)
710 Reyna 398 (718)
711 Saige 397 (604)
712 Wren 397 (704)
713 Lexie 396 (563)
714 Dorothy 395 (731)
715 Lilianna 395 (648)
716 Monroe 393 (787)
717 Aryanna 392 (546)
718 Elisabeth 392 (603)
719 Ivory 392 (754)
720 Liv 391 (780)
721 Janessa 390 (761)
722 Jaylynn 390 (675)
723 Livia 390 (666)
724 Rayna 390 (836)
725 Alaya 387 (805)
726 Malaya 387 (636)
727 Cara 385 (672)
728 Erika 385 (678)
729 Amani 384 (647)
730 Clare 384 (723)
731 Addilynn 383 (921)
732 Roselyn 383 (819)
733 Corinne 382 (727)
734 Paola 382 (679)
735 Jolene 381 (720)
736 Anabelle 380 (464)
737 Aliana 379 (703)
738 Lea 379 (677)
739 Mara 379 (695)
740 Lennox 377 (1156)
741 Claudia 376 (724)
742 Kristina 376 (779)
743 Jaylee 375 (696)
744 Kaylynn 375 (642)
745 Zariyah 375 (799)
746 Gwen 374 (957)
747 Kinslee 374 (918)
748 Avianna 373 (883)
749 Lisa 373 (750)
750 Raquel 373 (697)
751 Jolie 372 (790)
752 Carolyn 371 (742)
753 Courtney 371 (681)
754 Penny 371 (808)
755 Royal 371 (1025)
756 Alannah 370 (947)
757 Ciara 370 (673)
758 Chaya 369 (692)
759 Kassandra 369 (683)
760 Milena 369 (798)
761 Mina 368 (687)
762 Noa 368 (941)
763 Leanna 367 (725)
764 Zoie 367 (763)
765 Ariadne 366 (801)
766 Monserrat 366 (591)
767 Nola 366 (807)
768 Carlee 365 (829)
769 Isabela 365 (717)
770 Jazlynn 365 (748)
771 Kairi 365 (887)
772 Laurel 365 (817)
773 Sky 365 (740)
774 Rosie 364 (844)
775 Arely 361 (737)
776 Aubrielle 361 (783)
777 Kenia 361 (856)
778 Noemi 361 (726)
779 Scarlette 361 (942)
780 Farrah 360 (759)
781 Leyla 360 (686)
782 Amia 358 (709)
783 Bryanna 358 (639)
784 Naya 357 (778)
785 Wynter 357 (882)
786 Hunter 356 (766)
787 Katalina 356 (823)
788 Taliyah 355 (791)
789 Amaris 354 (1039)
790 Emerie 354 (914)
791 Martha 354 (735)
792 Thalia 354 (741)
793 Christine 352 (689)
794 Estrella 352 (839)
795 Brenna 351 (784)
796 Milania 351 (760)
797 Salma 351 (878)
798 Lillianna 350 (862)
799 Marjorie 350 (721)
800 Shayla 349 (746)
801 Zendaya 349 (892)
802 Aurelia 348 (832)
803 Brenda 348 (730)
804 Julieta 348 (961)
805 Adilynn 346 (1134)
806 Deborah 346 (753)
807 Keyla 346 (867)
808 Patricia 346 (739)
809 Emmeline 345 (907)
810 Hadlee 345 (923)
811 Giovanna 344 (874)
812 Kailee 344 (859)
813 Desiree 342 (700)
814 Casey 341 (792)
815 Karlie 341 (885)
816 Khaleesi 341 (755)
817 Lara 341 (824)
818 Tori 341 (734)
819 Clementine 340 (943)
820 Nancy 340 (752)
821 Simone 340 (728)
822 Ayleen 339 (826)
823 Estelle 339 (906)
824 Celine 338 (714)
825 Madyson 338 (713)
826 Zaniyah 338 (707)
827 Adley 337 (1323)
828 Amalia 337 (884)
829 Paityn 337 (745)
830 Kathleen 336 (674)
831 Sandra 336 (800)
832 Lizbeth 335 (751)
833 Maleah 334 (684)
834 Micah 334 (994)
835 Aryana 333 (715)
836 Hailee 333 (772)
837 Aiyana 332 (845)
838 Joyce 332 (797)
839 Ryann 332 (978)
840 Caylee 331 (676)
841 Kalani 331 (1072)
842 Marisol 331 (810)
843 Nathaly 331 (781)
844 Briar 330 (1446)
845 Holland 329 (891)
846 Lindsay 328 (653)
847 Remy 328 (956)
848 Adrienne 327 (811)
849 Azariah 326 (954)
850 Harlee 326 (898)
851 Dana 325 (789)
852 Frida 325 (944)
853 Marianna 325 (868)
854 Yamileth 325 (794)
855 Chana 324 (861)
856 Kaya 324 (1004)
857 Lina 324 (767)
858 Celia 323 (788)
859 Analia 322 (1092)
860 Hana 322 (841)
861 Jayde 321 (1003)
862 Joslyn 321 (871)
863 Romina 321 (1084)
864 Anabella 320 (530)
865 Barbara 320 (863)
866 Bryleigh 319 (900)
867 Emilie 319 (732)
868 Nathalia 319 (1022)
869 Ally 318 (736)
870 Evalyn 318 (834)
871 Bonnie 317 (866)
872 Zaria 317 (860)
873 Carla 316 (864)
874 Estella 316 (955)
875 Kailani 316 (980)
876 Rivka 316 (935)
877 Rylan 316 (812)
878 Paulina 314 (953)
879 Kayden 313 (712)
880 Giana 312 (775)
881 Yareli 312 (758)
882 Kaiya 310 (933)
883 Sariah 310 (769)
884 Avalynn 309 (948)
885 Jasmin 309 (690)
886 Aya 308 (982)
887 Jewel 308 (870)
888 Kristen 308 (814)
889 Paula 308 (990)
890 Astrid 307 (913)
891 Jordynn 307 (843)
892 Kenya 307 (702)
893 Ann 306 (945)
894 Annalee 306 (987)
895 Kai 306 (1000)
896 Kiley 305 (660)
897 Marleigh 305 (937)
898 Julianne 304 (901)
899 Zion 304 (911)
900 Emmaline 303 (880)
901 Nataly 303 (744)
902 Aminah 302 (1067)
903 Amya 302 (825)
904 Iliana 302 (830)
905 Jaida 302 (877)
906 Paloma 302 (869)
907 Asia 301 (806)
908 Louisa 301 (973)
909 Sarahi 301 (1046)
910 Tara 301 (912)
911 Andi 300 (1015)
912 Arden 300 (1056)
913 Dalary 300 (1149)
914 Aimee 299 (815)
915 Alisson 299 (938)
916 Halle 299 (773)
917 Aitana 298 (2624)
918 Landry 297 (981)
919 Alisha 296 (895)
920 Elin 296 (733)
921 Maliah 296 (939)
922 Belen 295 (996)
923 Briley 295 (858)
924 Raina 294 (960)
925 Vienna 294 (1026)
926 Esperanza 293 (1010)
927 Judith 292 (952)
928 Faye 291 (908)
929 Susan 290 (851)
930 Aliya 289 (865)
931 Aranza 289 (607)
932 Yasmin 289 (904)
933 Jaylin 288 (917)
934 Kyndall 288 (1021)
935 Saniyah 288 (872)
936 Wendy 288 (782)
937 Yaritza 288 (992)
938 Azaria 287 (927)
939 Kaelynn 287 (999)
940 Neriah 287 (929)
941 Zainab 287 (894)
942 Alissa 286 (855)
943 Cherish 286 (804)
944 Dixie 286 (809)
945 Veda 286 (1121)
946 Nala 285 (995)
947 Tabitha 285 (919)
948 Cordelia 284 (993)
949 Ellison 284 (897)
950 Meilani 284 (2778)
951 Angeline 283 (847)
952 Reina 283 (934)
953 Tegan 283 (850)
954 Hadleigh 282 (875)
955 Harmoni 282 (1041)
956 Kimora 282 (881)
957 Ingrid 281 (924)
958 Lilia 281 (925)
959 Luz 281 (1076)
960 Aislinn 280 (2332)
961 America 280 (846)
962 Ellis 280 (1082)
963 Elora 280 (1083)
964 Heather 280 (837)
965 Natalee 280 (835)
966 Miya 279 (903)
967 Heavenly 278 (1292)
968 Jenny 278 (822)
969 Aubriella 277 (920)
970 Emmalee 277 (852)
971 Kensington 277 (1107)
972 Kiana 277 (909)
973 Lilyanna 277 (899)
974 Tinley 277 (1085)
975 Ophelia 276 (1120)
976 Moriah 275 (977)
977 Sharon 275 (879)
978 Charlize 274 (1007)
979 Abril 273 (969)
980 Avalyn 273 (1028)
981 Mariyah 273 (893)
982 Taya 273 (2120)
983 Ireland 272 (983)
984 Lyra 272 (1042)
985 Noor 272 (1014)
986 Sariyah 272 (1131)
987 Giavanna 271 (1127)
988 Stevie 271 (951)
989 Rhea 270 (1090)
990 Zaylee 270 (1304)
991 Denise 269 (777)
992 Frankie 269 (1155)
993 Janiya 269 (848)
994 Jocelynn 269 (971)
995 Libby 269 (888)
996 Aubrianna 268 (970)
997 Kaitlynn 268 (928)
998 Princess 267 (1023)
999 Sidney 267 (915)
1000 Alianna 266 (1012)
2015 Rank Boys Births (2014 Rank)
1 Noah 19511 (1)
2 Liam 18281 (2)
3 Mason 16535 (3)
4 Jacob 15816 (4)
5 William 15809 (5)
6 Ethan 14991 (6)
7 James 14705 (9)
8 Alexander 14460 (8)
9 Michael 14321 (7)
10 Benjamin 13608 (12)
11 Elijah 13511 (11)
12 Daniel 13408 (10)
13 Aiden 13378 (14)
14 Logan 12862 (13)
15 Matthew 12648 (16)
16 Lucas 12246 (19)
17 Jackson 12182 (17)
18 David 11691 (18)
19 Oliver 11592 (32)
20 Jayden 11475 (15)
21 Joseph 11375 (20)
22 Gabriel 10782 (24)
23 Samuel 10733 (23)
24 Carter 10727 (27)
25 Anthony 10564 (21)
26 John 10303 (26)
27 Dylan 10232 (29)
28 Luke 10219 (28)
29 Henry 10112 (33)
30 Andrew 10027 (22)
31 Isaac 9878 (31)
32 Christopher 9742 (30)
